MDC Co. drawing 075879, translated to English.
Date approved – 22 May 1997.
ECM97 2-head I/O port schematic:
Address | Pin no. | Bit no. | Remarks | Logic | Comment | |
---|---|---|---|---|---|---|
OUTPUT | 138H | 25 | 0 | Head 2 positioner open | On → open | Keeping both on for a long time forbidden |
27 | 1 | Head 2 positioner closed | On → closed | |||
29 | 2 | Head 1 up/down movement possible | On → possible | Only for use with 2 head, 2 digital | ||
31 | 3 | Head 2 up/down movement possible | On → possible | |||
33 | 4 | 32mm Tape Push – connects to KZ-10T sequencer '001' input | ||||
35 | 5 | LED light | On → lit | * Option | ||
37 | 6 | Head 1 PUFF | On → puff | * Option | ||
39 | 7 | Head 2 PUFF | On → puff | * Option | ||
138H | 26 | 8 | Tape feeder push up | On → push up | ||
28 | 9 | Head 1 positioner open | On → open | Keeping both on for a long time forbidden | ||
30 | A | Head 1 positioner closed | On → closed | |||
32 | B | Head 1 suction valve | On → suction | |||
34 | C | Head 2 suction valve | On → suction | |||
36 | D | Head 2 up/down | On → down | 2nd head error only | ||
38 | E | LED light switch | On → upper LED | Off → lower LED | ||
40 | F | Emergency stop, error, reset | On → reset | 1 shot | ||
INPUT | 138H | 5 | 0 | Start, restart SW | Start → L | Note 1 |
7 | 1 | Cycle stop | Stop → H | Note 1 | ||
9 | 2 | Rotational axis home sensor | Home → H | |||
11 | 3 | Head 1 up/down home sensor | Home → L | |||
13 | 4 | Head 1 suction sensor 1 | Suction → L | |||
15 | 5 | Eye sensor | Light entry → L | |||
17 | 6 | X axis motor coin | Coin → L | |||
19 | 7 | Y axis motor coin | Coin → L | |||
138H | 6 | 8 | Head 2 suction sensor 1 | Suction → L | ||
8 | 9 | Head 2 up/down home sensor | Home → L | |||
10 | A | Head 1 suction sensor 2 | Suction → L | * Option | ||
12 | B | Tape push up REDY | REDY → L | |||
14 | C | Head 2 suction sensor 2 | Suction → L | |||
16 | D | Interlock | Lock → H | * Option | ||
18 | E | X axis, Y axis home sensor | Home → L | |||
20 | F | Emergency stop, error, reset | Error → H | |||
PULSE | X axis | 3 | +CW | X axis | Line driver | |
4 | -CW | |||||
5 | +CCW | “ | ||||
6 | -CCW | |||||
Y axis | 7 | +CW | Y axis | |||
8 | -CW | |||||
9 | +CCW | ” | ||||
10 | -CCW | |||||
Z axis | 13 | +CW | Up/down axis | |||
14 | -CW | |||||
15 | +CCW | “ | ||||
16 | -CCW | |||||
U axis | 17 | +CW | Rotational axis | |||
18 | -CW | |||||
19 | +CCW | ” | ||||
20 | -CCW |
Note 1: N.B. that the port is different from the HD411 type
Address | Pin no. | Bit no. | Remarks | Logic | Comment | |
---|---|---|---|---|---|---|
Output | 100H | 3 | 0 | Push up / Set/reset | On → 1 | On → set |
4 | 1 | No. Select / Min Set | On → 2 | |||
5 | 2 | “ / 10sec / 1sec | On → 4 | |||
6 | 3 | ” / High Alarm | On → 8 | |||
7 | 4 | “ / Low Alarm | On → 16 | |||
8 | 5 | ” / °C / °F | On → 32 | |||
9 | 6 | “ / Power On/Off | On → 64 | |||
10 | 7 | Push up no. select / temperature control | On → tape | Off → temperature set possible | ||
102H | 21 | 0 | Equipping complete signal | On → complete | * Only when rotor attached | |
22 | 1 | Patlite RED | On → lit | * Option | ||
23 | 2 | YEL | On → lit | * Option | ||
24 | 3 | GRN | On → lit | * Option | ||
25 | 4 | Buzzer | On → rings | * Option | ||
26 | 5 | Resolution switch (rotational axis) | On → Full step | |||
27 | 6 | Dispense head up/down | On → Down | * Version with dispenser only | ||
28 | 7 | Dispenser eject | On → eject | * Version with dispenser only | ||
Input | 100H | 12 | 0 | Tape feeder floating sensor right | L → floating | P-type standard etc. option |
13 | 1 | Tape feeder floating sensor left | L → floating | P-type standard etc. option | ||
14 | 2 | |||||
15 | 3 | |||||
16 | 4 | |||||
17 | 5 | |||||
18 | 6 | |||||
19 | 7 | |||||
102H | 30 | 0 | PCB set signal | Set → L | * Version with loader only | |
31 | 1 | Rotational axis COIN | COIN → L | * Version with rotational servo only | ||
32 | 2 | Head 1 insertion sensor (load escape) | Home → L | * Option | ||
33 | 3 | Head 2 insertion sensor (load escape) | Home → L | * Option | ||
34 | 4 | |||||
35 | 5 | |||||
36 | 6 | |||||
20 | 7 |